NEB Class 12th Routine 2082/83 (updated)
The National Examination Board (NEB) has officially published the Class 12 annual examination routine today. The Class 12 exams will be held from 14th Baisakh 2083. Students and schools are advised to follow the official timetable to stay updated on exam dates and schedules.
| Date | Day | Subject |
|---|---|---|
| Baisakh 14 | Monday | Compulsory English (For Regular Students) |
| Sanskrit Rachana | ||
| Baudh Education | ||
| Urdu Byakaran & Sahitya | ||
| Baisakh 15 | Tuesday | Compulsory Nepali |
| Social Studies (For Technical Stream) | ||
| Baisakh 16 | Wednesday | Compulsory English (For Partial Students) |
| Baisakh 17 | Thursday | Social Studies & Life Skill (for General Stream) |
| Compulsory Mathematics | ||
| Physics (Technical Stream) | ||
| Baisakh 20 | Sunday | Sanskrit Bhasha & Byakaran |
| Accounting | ||
| Mathematics (Technical Stream) | ||
| Baisakh 21 | Monday | Physics (General Stream) |
| Chemistry (Technical Stream) | ||
| Rural Development | ||
| Nepalese Legal system | ||
| Painting | ||
| Instructional Pedagogy and Evaluation | ||
| Psychology | ||
| History | ||
| Gender Studies | ||
| Hospitality Management | ||
| Naturopathy | ||
| Human Value Education | ||
| Shuklayajurbed | ||
| Sambed | ||
| Opt.Byakaran | ||
| Sidhant Jyotish | ||
| Sanskrit Sahitya | ||
| Nitishastra | ||
| Baudh Darshan | ||
| Kuran | ||
| Baisakh 22 | Tuesday | Economics |
| Tourism and Mountaineering Studies | ||
| Marketing | ||
| Gerontology and Care Taking Education | ||
| Yog | ||
| Vocal/Instrumetal | ||
| Civil and Criminal law and justice | ||
| Culinary Arts | ||
| Culture | ||
| Fashion Designing | ||
| Film and Documentary | ||
| Livestock, Poultry and Fish Farming | ||
| Optional Nepali | ||
| Maithili | ||
| German | ||
| Japanese | ||
| Newari (Nepal Bhasha) | ||
| Korean | ||
| Urdu | ||
| Sanskrit | ||
| Applied Arts | ||
| Bhot Language | ||
| Biology (Technical Stream) | ||
| Baisakh 23 | Wednesday | Chemistry (General Stream) |
| Opt. English | ||
| General Surgery and Radiology | ||
| Vegetable and Medicinal Plant Production | ||
| Power Transmission and Distribution | ||
| Construction Management | ||
| Software Engineering and Project | ||
| Baisakh 24 | Thursday | Mathematics |
| Applied mathematics | ||
| Business Mathematics | ||
| Human rights | ||
| Library and Information Science | ||
| Home Science | ||
| Environment Science | ||
| General Law | ||
| Finance | ||
| Co-operative Management | ||
| Buddhist Studies | ||
| Sculpture | ||
| Signing | ||
| Sericulture and Bee Keeping | ||
| Beautician and Hair Dressing | ||
| Plumbing and Wiring | ||
| Internal Decoration | ||
| Hotel Management | ||
| Mass Communication | ||
| Health and Physical Education | ||
| Sports Science | ||
| Social Studies & Life Skill Education | ||
| Hadis & Asule Hadis | ||
| Genetics and Animal Breeding | ||
| Agri-Economics | ||
| Electrical CAD and Based Design | ||
| RCC Structure | ||
| Contemporary Technology | ||
| Baisakh 25 | Friday | Biology |
| Education and Development | ||
| Geography | ||
| Legal Drafting | ||
| Sociology | ||
| Ayurved | ||
| Business Studies | ||
| Linguistics | ||
| Political Science | ||
| Philosophy | ||
| Population Studies | ||
| Horticulture (Fruit, Vegetable, Flower & Mushroom) | ||
| Food and Nutrition | ||
| Dance | ||
| History of Arts | ||
| Karmakand | ||
| Falit Jyotish | ||
| Fikka (Miras Science) | ||
| Meat Science and Technology | ||
| Plant Pathology and Mushroom Production | ||
| Renewable Energy System | ||
| Fluids Mechanic | ||
| Computer Network | ||
| Baisakh 27 | Sunday | Computer Science |
| Non-Ruminants Production and Management | ||
| Industrial Crop Production | ||
| Switch Gear and Protection | ||
| Mechanics of Structure | ||
| Visual Programming |